Stainless steel home residential elevators are popular for their durability, modern design, and corrosion resistance, making them an ideal choice for homes. They provide a sleek, contemporary look while ensuring long-lasting performance. Below is a comprehensive price list for stainless steel home residential elevators, along with a breakdown of potential maintenance costs that homeowners might encounter over time.
TUHE Hydraulic Home Elevator Lift Cost Very Effective, It need only a small space to install into house, the size could be customized, both the style of decoration and the size could be customized.
Price List for Stainless Steel Home Residential Elevators
Model | Load Capacity | Number of Floors | Platform Size | Price Range (USD) |
---|---|---|---|---|
Standard Model (Basic) | 250kg (550lbs) | 2-3 floors | 900mm x 1200mm | $10,000 - $15,000 |
Compact Model | 200kg (440lbs) | 2 floors | 800mm x 1000mm | $8,000 - $12,000 |
Luxury Stainless Steel Model | 300kg (660lbs) | 3-4 floors | 1000mm x 1300mm | $15,000 - $20,000 |
Panoramic Glass & Steel | 300kg (660lbs) | 3-4 floors | 1000mm x 1200mm | $18,000 - $25,000 |
Heavy-Duty Model | 400kg (880lbs) | 4-5 floors | 1200mm x 1500mm | $20,000 - $28,000 |
Customization Fees | Varies | Varies | Custom Sizes | Additional $1,000 - $3,000 |
Note: Prices may vary depending on features like automatic doors, custom finishes, and location-specific installation costs.
We have several type of elevator for you to choose, the hydraulic type, the traction type
Specifications Table for Stainless Steel Affordable Home Residential Elevators
Specification | Description |
---|---|
Material | High-quality stainless steel (Grade 304/316) for durability and corrosion resistance. |
Load Capacity | 200kg - 400kg (440lbs - 880lbs) |
Platform Size | Standard sizes: 800mm x 1000mm, 900mm x 1200mm, 1000mm x 1300mm |
Number of Stops | 2 to 5 floors (custom options available) |
Drive System | Options include Hydraulic, Traction, or Screw drive systems |
Speed | 0.2 m/s - 0.5 m/s |
Power Supply | 220V/50Hz or 380V/60Hz (single-phase or three-phase options) |
Door Type | Automatic sliding doors or swing doors |
Control System | Microprocessor-based control with digital floor display and call buttons |
Safety Features | Emergency stop, battery backup for emergency lowering, door sensors, and overload protection |
Cabin Finish | Brushed or mirror-finish stainless steel, with options for custom interior paneling |
Lighting | LED ceiling lights with energy-efficient design |
Emergency Communication | Built-in intercom or telephone system for emergency calls |
Temperature Range | -10°C to 40°C (14°F to 104°F), suitable for various climates |
Noise Level | ≤60 dB for quiet operation |
Warranty | 1 to 3 years for parts, with optional extended warranty plans |
Installation Space Requirement | Shaft size varies from 1000mm x 1200mm to 1500mm x 1500mm (custom sizes available) |
This table provides a detailed overview of the key specifications of a stainless steel affordable home residential elevator, designed to offer a balance of performance, safety, and style for residential use. With multiple customization options and robust safety features, these elevators ensure a smooth and comfortable ride for homeowners.
You could send your construction site pictures to us,then we will make a plan for your house elevator
Safety Tongs Speed Governor Light Curtain
we have prepared a variety of safety accessories for you to protect your safety
Advanced Technology Creats High Quality
Modern equipment production workshop, to creat high-quality home elevator equipment, fin details,
strict quality control
Selection Of The Cabin
Selection Of The Suspended Ceiling
Which Environments Can Install Home Elevators?
Potential Maintenance Costs for Stainless Steel Home Elevators
Maintenance Task | Frequency | Estimated Cost (USD) | Description |
---|---|---|---|
Routine Inspection | Every 6-12 months | $100 - $300 per visit | General check-up of safety systems, electrical components, and door operation. |
Lubrication of Moving Parts | Every 6 months | $50 - $150 per visit | Ensures smooth operation of gears, rails, and other moving parts. |
Battery Replacement (Emergency Power) | Every 2-3 years | $200 - $500 | Replacement of batteries that power the emergency lowering system. |
Cable Replacement | Every 5-7 years | $300 - $800 | Replacement of worn-out or frayed cables to maintain safe operation. |
Hydraulic Fluid Change (If applicable) | Every 2-3 years | $150 - $300 | Replacement of hydraulic fluid to ensure smooth lift operation. |
Door Alignment and Adjustment | Every 12-24 months | $100 - $200 | Adjustments to ensure smooth opening and closing of elevator doors. |
Cleaning and Polishing (Stainless Steel) | Every 3-6 months | $50 - $150 per session | Professional cleaning to maintain the shine and appearance of the stainless steel. |
Replacement of Control Panel Components | As needed | $200 - $700 | Replacing buttons, displays, or other electronic components that may fail over time. |
Emergency Service Call | As needed | $100 - $500 per visit | Unscheduled repairs due to malfunction or breakdowns. |
Safety Certification/Renewal | Every 1-2 years | $100 - $300 | Ensuring the elevator meets local safety codes and certifications. |
Note: The costs above are approximate and can vary based on location, elevator model, and service provider rates.
Summary
When investing in a stainless steel affordable home residential elevator, it is essential to consider not only the initial purchase price but also the ongoing maintenance costs to ensure safe and efficient operation. While stainless steel elevators are known for their durability, regular maintenance is key to extending their lifespan and preventing costly repairs. By budgeting for these potential maintenance expenses, homeowners can enjoy a reliable and stylish elevator solution that adds both convenience and value to their homes.